257 | Eleven | Airplay Top Songs | Airplay | WEEKLY | IS |
Frequency WEEKLY Territory IS | |||||
84 | Heatstroke | Airplay Top Songs | Airplay | WEEKLY | LB |
Frequency WEEKLY Territory LB | |||||
389 | cut! (feat. Julia Michaels) | Airplay Top Songs | Airplay | WEEKLY | LT |
Frequency WEEKLY Territory LT | |||||
432 | Numb | Airplay Top Songs | Airplay | WEEKLY | LT |
Frequency WEEKLY Territory LT | |||||
261 | Heatstroke | Airplay Top Songs | Airplay | WEEKLY | MY |
Frequency WEEKLY Territory MY | |||||
178 | Heatstroke | Airplay Top Songs | Airplay | WEEKLY | MX |
Frequency WEEKLY Territory MX | |||||
490 | Numb | Airplay Top Songs | Airplay | WEEKLY | MC |
Frequency WEEKLY Territory MC | |||||
459 | Skyline | Airplay Top Songs | Airplay | WEEKLY | NG |
Frequency WEEKLY Territory NG | |||||
255 | Please Don't Fall In Love With Me | Airplay Top Songs | Airplay | WEEKLY | PT |
Frequency WEEKLY Territory PT | |||||
470 | Silence | Airplay Top Songs | Airplay | WEEKLY | PT |
Frequency WEEKLY Territory PT |