199 | lovely (with Khalid) | Apple Music Top Songs | Apple | DAILY | DE |
Frequency DAILY Territory DE | |||||
118 | lovely (with Khalid) | Apple Music Top Music Videos | Apple | DAILY | FR |
Frequency DAILY Territory FR | |||||
149 | lovely (with Khalid) | Amazon Music Top Songs | Amazon | DAILY | FR |
Frequency DAILY Territory FR | |||||
296 | Heatstroke | Airplay Top Songs | Airplay | WEEKLY | CN |
Frequency WEEKLY Territory CN | |||||
133 | lovely (with Khalid) | Apple Music Top Music Videos | Apple | DAILY | BR |
Frequency DAILY Territory BR | |||||
78 | lovely (with Khalid) | Apple Music Top Songs | Apple | DAILY | BH |
Frequency DAILY Territory BH | |||||
92 | Better | Apple Music Top Songs | Apple | DAILY | BH |
Frequency DAILY Territory BH | |||||
127 | Better | Apple Music Top Music Videos | Apple | DAILY | BH |
Frequency DAILY Territory BH | |||||
107 | lovely (with Khalid) | Apple Music Top Songs | Apple | DAILY | BE |
Frequency DAILY Territory BE | |||||
6 | Better | Apple Music Top Music Videos | Apple | DAILY | BW |
Frequency DAILY Territory BW |